Fee Structure
Fee Structure for Pre Nursery and Nursery
FEE STRUCTURE | PRE-NUR / NURSERY | L.K.G. | U.K.G. | 1 TO 12 |
Registration/Cost of Prospectus | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 |
Admission Fee (one time) | NIL | NIL | Rs. 8000.00 | Rs. 8000.00 |
Annual Charges | Rs. 9000.00 | Rs. 13000.00 | Rs. 13000.00 | Rs. 13000.00 |
Tuition Fee (monthly) | Rs. 2800.00 | Rs. 3300.00 | Rs. 3300.00 | Rs. 3600.00 |
Students Insurance Plan & I Card (annually) | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 |
Conveyance Charges (monthly) Distance Based | Rs. 300 - 1000 | Rs. 300 - 1000 | Rs. 300 - 1000 | Rs. 300 - 1000 |
NOTE :--
1. SIBLING CONCESSION : - 100% ADMISSION FEE WAIVER FOR THE SECOND CHILD.
2. 100% ADMISSION FEE WAIVER FOR THE STUDENT SCORING ABOVE 90% MARKS IN THE ENTRANCE TEST.
3. 50% ADMISSION FEE WAIVER FOR THE STUDENT SCORING ABOVE 70% MARKS IN THE ENTRANCE TEST.
4. NO ADMISSION FEE FOR ADMISSION TO NURSERY & L.K.G.
5. SCHOLARSHIP FOR ADMISSION TO 10+1 : RS.24000/- TO THE STUDENT SCORING ABOVE 95% MARKS.
RS.12000/- TO THE STUDENT SCORING ABOVE 90% MARKS.